| Custom uniform: | |
|---|---|
| Size: | |
| Reference Price: | |
| Availability: | |
| Quantity: | |
Product Introduction
Polo Shirt produced for circuit teams, race series organisers and motorsport sponsors to a specification agreed before cutting.
Shell fabric: chosen with you. Describe the weight and the feel you want, or ask to see what we hold for this garment. Construction: a placket with buttons, a knitted collar and side vents. Embroidery is quoted on stitch count rather than on a flat price, so you can see exactly what a larger logo costs you. Nothing is cut until the specification sheet is agreed: weight, finish and trims are all on it, together with the size chart.
Built for circuit teams, race series organisers and motorsport sponsors, and also ordered by corporate uniform programmes, hospitality groups, retailers and brand merchandise teams. Team kit is seen on grid walks and in sponsor photography as much as in the car, so the finish has to hold up close up. This product sits in our Custom Uniform and Workwear range. Quantity is rarely the hard part on these orders; the size ratio and the delivery date are. Those two drive the schedule.
| Item | Detail |
| Reference price | US $8-12 / Piece |
| Minimum order quantity | Confirmed per order - ask us with your size breakdown |
| Pre-production sample | Produced and approved before bulk; sample cost and lead time confirmed per order |
| Bulk lead time | Confirmed per order, counted from sample approval |
| Payment terms | Confirmed per order |
| Shipping | By air, sea or courier, quoted against your delivery address |
Anyone can quote a price for this garment. What decides whether the second order goes smoothly is whether the artwork, the colours and the size chart were documented the first time, so we document them.
Vector artwork (AI, EPS, PDF) is ideal. For all-over or photographic designs a high-resolution raster file at 300 dpi at final print size also works. If you only have a sketch or a reference garment, send that and we will set the file up.
Yes. Woven labels, printed neck labels and size strips can all carry your branding, and goods can be packed to your own carton and barcode standard.
Yes — a pre-production sample is produced and signed off before bulk starts. Approving the sample is what locks the fabric, colour and decoration method.
Talk to us about this polo shirt. Send whatever you have — a sketch, a reference garment or a finished design — plus the sizes and the date, and we will take it from there.
Related: Custom Uniform and Workwear · Custom Racing Uniform · Custom Racing Polo Shirt · Custom Racing Polo Shirt · Custom Racing T-Shirt · List Of Best Sportswear Brands And Manufacturers
Product Details




Product Description
Men's Polo Shirt | ||||||
S | M | L | XL | XXL | XXXL | |
FRONT TOTAL LENGTH FROM HSP | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
1/2 CHEST WIDTH AT 2.5 CM FROM ARMHOLE POINT | 50 | 53 | 56 | 59 | 62 | 65 |
1/2 WAIST WIDTH AT FROM HSP | 44 | 45 | 46 | 47 | 48 | 49 |
1/2 WAIST WIDTH | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 |
1/2 BOTTOM WIDTH | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
TOTAL SLEEVE LENGTH | 80 | 81 | 82 | 83 | 84 | 85 |
1/2 BICEP WIDTH AT 2.5 CM FROM ARMHOLE POINT | 18 | 19 | 20 | 21 | 22 | 23 |
CUFF HEIGHT | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
1/2 BOTTOM SLEEVE WIDTH | 11.4 | 12 | 12.6 | 13.2 | 13.8 | 14.4 |
NECK HEIGHT | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
NECKLINE CIRCUMFERENCE | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
NECK WIDTH | 20.501 | 21.001 | 21.501 | 22.001 | 22.501 | 23.001 |
FRONT NECK DEPTH | 7.5 | 8.001 | 8.5 | 9 | 9.5 | 10 |
BACK NECK DEPTH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
ZIP LENGTH | 26 | 26 | 26 | 26 | 26 | 26 |
ARMHOLE LENGTH IN STRAIGHT | 25.67 | 26.67 | 27.67 | 28.67 | 29.67 | 30.67 |
FULL FEATURE LIST | |
Style No. | WX2019-W1201 Promotion Polo shirt |
Style | Work Uniform Dry Fit Unisex Polo Shirt |
Fabric | 160gsm 1000% polyester |
Feature | 1. specially fabric |
2.quick dry ,cool breathable | |
3.Customized logo | |
QTY | MOQ:300pcs |
Shipment | Sample by DHL, UPS, EMS, Mass production :SEA ,AIR |