Custom Series: | |
---|---|
Size: | |
Reference Price: | |
Availability: | |
Quantity: | |
Our Service
1. At Yinshan Sportswear we know that we're only as good as our products and service, and with that in mind we use only a more stringent standards to maintain exhaustive quality control protocols. Our strict guidelines and qualified inspectors ensure that only the great products bear the Yinshan Sportswear name. Our detailed processes start with our production workers pulling randomly selected items from alternating product lines and delivers them directly to our Quality Control Lab. Production workers then implement tests that include integrated technical inspections to test for impurities in the materials, coating color consistency, etc. All products are required to fall within some of the stricter all testing is done in addition to the battery of quality tests that occur regularly in our Research & Development department.
Men's cotton polo shirts can be used in many ways. You can wear them in tennis, polo, and golf. In addition, men's cotton polo shirts are comfortable to wear, so you can Wear as casual wear in daily life, but also suitable for work.
All customers choose the sportswear first, what they need is high quality sportswear instead of the service and price.
So you should choose best sportswear vendors first, make everything are correct for your sportswear order and then you will own the best custom sportswear to win more customers.
If you want to know the professional skills on how to distinguish the sportswear quality, you can check our sportswear quality test video at the beginning of the passage.
Product Introduction
Fabric Feature:Breathable,Quick-Drying,Body Shape,Waterproof,Windbreak,Moisture-Wicking
Product Details
Product Description
Men's Polo Shirt | ||||||
S | M | L | XL | XXL | XXXL | |
FRONT TOTAL LENGTH FROM HSP | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
1/2 CHEST WIDTH AT 2.5 CM FROM ARMHOLE POINT | 50 | 53 | 56 | 59 | 62 | 65 |
1/2 WAIST WIDTH AT FROM HSP | 44 | 45 | 46 | 47 | 48 | 49 |
1/2 WAIST WIDTH | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 |
1/2 BOTTOM WIDTH | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
TOTAL SLEEVE LENGTH | 80 | 81 | 82 | 83 | 84 | 85 |
1/2 BICEP WIDTH AT 2.5 CM FROM ARMHOLE POINT | 18 | 19 | 20 | 21 | 22 | 23 |
CUFF HEIGHT | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
1/2 BOTTOM SLEEVE WIDTH | 11.4 | 12 | 12.6 | 13.2 | 13.8 | 14.4 |
NECK HEIGHT | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
NECKLINE CIRCUMFERENCE | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
NECK WIDTH | 20.501 | 21.001 | 21.501 | 22.001 | 22.501 | 23.001 |
FRONT NECK DEPTH | 7.5 | 8.001 | 8.5 | 9 | 9.5 | 10 |
BACK NECK DEPTH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
ZIP LENGTH | 26 | 26 | 26 | 26 | 26 | 26 |
ARMHOLE LENGTH IN STRAIGHT | 25.67 | 26.67 | 27.67 | 28.67 | 29.67 | 30.67 |
FULL FEATURE LIST | |
Style No. | Team Wear Custome Logo Corp Uniform Workwear Polo Shirt |
Style | Work Uniform Dry Fit Unisex Polo Shirt |
Fabric | 160gsm 1000% polyester |
Feature | 1. specially fabric |
2.quick dry ,cool breathable | |
3.Customized logo | |
QTY | MOQ:300pcs |
Shipment | Sample by DHL, UPS, EMS, Mass production :SEA ,AIR |