Custom uniform: | |
---|---|
Size: | |
Reference Price: | |
Availability: | |
Quantity: | |
Product Introduction
1 High-quality cool feeling fabric, 2 fine workmanship, 3 Tajima embroidery machine
Product Details
Product Description
Men's Polo Shirt | ||||||
S | M | L | XL | XXL | XXXL | |
FRONT TOTAL LENGTH FROM HSP | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
1/2 CHEST WIDTH AT 2.5 CM FROM ARMHOLE POINT | 50 | 53 | 56 | 59 | 62 | 65 |
1/2 WAIST WIDTH AT FROM HSP | 44 | 45 | 46 | 47 | 48 | 49 |
1/2 WAIST WIDTH | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 |
1/2 BOTTOM WIDTH | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
TOTAL SLEEVE LENGTH | 80 | 81 | 82 | 83 | 84 | 85 |
1/2 BICEP WIDTH AT 2.5 CM FROM ARMHOLE POINT | 18 | 19 | 20 | 21 | 22 | 23 |
CUFF HEIGHT | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
1/2 BOTTOM SLEEVE WIDTH | 11.4 | 12 | 12.6 | 13.2 | 13.8 | 14.4 |
NECK HEIGHT | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
NECKLINE CIRCUMFERENCE | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
NECK WIDTH | 20.501 | 21.001 | 21.501 | 22.001 | 22.501 | 23.001 |
FRONT NECK DEPTH | 7.5 | 8.001 | 8.5 | 9 | 9.5 | 10 |
BACK NECK DEPTH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
ZIP LENGTH | 26 | 26 | 26 | 26 | 26 | 26 |
ARMHOLE LENGTH IN STRAIGHT | 25.67 | 26.67 | 27.67 | 28.67 | 29.67 | 30.67 |
FULL FEATURE LIST | |
Style No. | WX2019-W1201 Promotion Polo shirt |
Style | Work Uniform Dry Fit Unisex Polo Shirt |
Fabric | 160gsm 1000% polyester |
Feature | 1. specially fabric |
2.quick dry ,cool breathable | |
3.Customized logo | |
QTY | MOQ:300pcs |
Shipment | Sample by DHL, UPS, EMS, Mass production :SEA ,AIR |